SL NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | BAL DEEP MODEL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730857 |
3 | SCHOOL CODE (IF APPLICABLE) | 85518 |
4 | COMPLETE ADDRESS WITH PIN CODE | KARAN VIHAR, PART-V, OPP. POCKET-1, SECTOR20, ROHINI, DELHI-110086, NORTH WEST DELHI , DELHI – 110086 |
5 | PRINCIPAL NAME | SURUCHI KUMARI |
6 | PRINCIPAL QUALIFICATION | M.A. B.ED. |
7 | SCHOOL EMAIL ID | hos1412277@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9868263129 |
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://baldeepmodelschool.co.in/affiliationLetter |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://baldeepmodelschool.co.in/SocietyCertificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://baldeepmodelschool.co.in/NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://baldeepmodelschool.co.in/RecognitionCertificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://baldeepmodelschool.co.in/BuildingCertificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://baldeepmodelschool.co.in/FireCertificate |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | http://baldeepmodelschool.co.in/DEOCertificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://baldeepmodelschool.co.in/WaterHealthCertificate |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | http://baldeepmodelschool.co.in/FeeStructure |
2 | ANNUAL ACADEMIC CALENDER | http://baldeepmodelschool.co.in/AcademicCalender |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://baldeepmodelschool.co.in/List_of_SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://baldeepmodelschool.co.in/Link_of_PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
SL NO. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | SURUCHI KUMARI | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 2 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3203 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=TPz34EkEIOM |
We creat better future
©2021, Baldeep Model School All Rights Reserved